Happy, but hungry.
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 5th Men | 2nd Men North America East | 2nd Men United States | 1st Men Peak 360 CrossFit | ||||
2023 | 84th Men | 31st Men North America East | 41st Men United States | 1st Men Peak 360 CrossFit | ||||
2022 | 107th Men | 56th Men North America | 44th Men United States | 1st Men Peak 360 CrossFit | ||||
2021 | 6th Men | 6th Men North America | 5th Men United States | 1st Men Peak 360 CrossFit | ||||
2020 | 6th Men | – – | 2nd Men United States | – – | ||||
2019 | 60th Men | – – | 29th Men United States | – – | ||||
2018 | 25th Men | 1st Men South East | 21st Men United States | – – | ||||
2017 | 2nd Men | 1st Men South East | 2nd Men United States | – – | ||||
2016 | 1st Men | 1st Men South East | – – | – – | ||||
2015 | 16th Men | 2nd Men South East | – – | – – | ||||
2014 | 20th Men | 2nd Men South East | – – | – – | ||||
2013 | 56th Men | 10th Men South East | – – | – – | ||||
2012 | 188th Men | 16th Men South East | – – | – – | ||||
2011 | 1320th Men | 116th Men South East | – – | – – |
Individual Quarterfinal
Year | Rank Worldwide | Rank by Region | ||
---|---|---|---|---|
2023 | 6th Men | 4th Men North America East | ||
2022 | 5th Men | 4th Men North America | ||
2021 | 8th Men | 9th Men North America |
Team Quarterfinal
Year | Rank Worldwide | Rank by Region | Team Name | |||
---|---|---|---|---|---|---|
2024 | 1st Team | 1st Team North America East | Peak 360 CrossFit |
Regional
Year | Division | Rank | Regional |
---|---|---|---|
2018 | Men | 1st | Atlantic |
2017 | Men | 1st | Atlantic |
2016 | Men | 2nd | Atlantic |
2015 | Men | 1st | Atlantic |
2014 | Men | 1st | South East |
2013 | Men | 7th | South East |
2012 | Men | 24th | South East |
Benchmark Stats
-
Back Squat 475 lb Chad1000x -- Clean and Jerk 380 lb Deadlift 540 lb -
Fight Gone Bad 421 Filthy 50 19:05 Fran 1:49 Grace 1:16 -
Helen -- L1 Benchmark -- Max Pull-ups 72 Murph -- -
Run 5k 18:50 Snatch 285 lb Sprint 400m 0:59