United States
Ingrid Kantola
--
From Sacramento, CA. I have two kids Former collegiate heptathlete and pole vaulter. I walked into the 2009 Regionals after training for 4 months. In 2010, 2 weeks after I won the SoCal Sectional, I became ill with a bacterial heart infection, called endocarditis. I underwent open heart surgery to repair my mitral valve. I credit CrossFit for building my health and strength, which helped me to weather the storm of endocarditis symptoms, to withstand the trauma of open heart surgery, and to recover quickly.
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 11390th Women | 2072nd Women (35-39) | 2292nd Women North America West | 505th Women (35-39) North America West | 4425th Women United States | 974th Women (35-39) United States | – – | |
2023 | 13766th Women | 2417th Women (35-39) | 4310th Women North America East | 814th Women (35-39) North America East | 6463rd Women United States | 1339th Women (35-39) United States | 5th Women CrossFit Queens | 2nd Women (35-39) CrossFit Queens |
2022 | 50855th Women | 9137th Women (35-39) | 26880th Women North America | 5321st Women (35-39) North America | 23536th Women United States | 4730th Women (35-39) United States | 14th Women CrossFit Queens | 3rd Women (35-39) CrossFit Queens |
2021 | 6193rd Women | 983rd Women (35-39) | 3604th Women North America | 633rd Women (35-39) North America | 3109th Women United States | 555th Women (35-39) United States | 5th Women CrossFit Queens | 1st Women (35-39) CrossFit Queens |
2020 | 2258th Women | – – | 1126th Women United States | – – | ||||
2018 | 1351st Women | 112th Women North East | 772nd Women United States | – – | ||||
2017 | 1455th Women | 129th Women North East | 958th Women United States | – – | ||||
2016 | 793rd Women | 53rd Women South Central | – – | – – | ||||
2015 | 307th Women | 21st Women South Central | – – | – – | ||||
2014 | 313th Women | 22nd Women South Central | – – | – – | ||||
2013 | 280th Women | 21st Women South Central | – – | – – | ||||
2012 | 152nd Women | 11th Women South Central | – – | – – | ||||
2011 | 187th Women | 17th Women South Central | – – | – – |
Individual Quarterfinal
Year | Rank Worldwide | Rank by Region | ||
---|---|---|---|---|
2024 | 4841st Women | 1190th Women North America West |
Age Group Quarterfinal
Year | Rank Worldwide | |
---|---|---|
2024 | 986th Women (35-39) |
Benchmark Stats
-
Back Squat 255 lb Chad1000x -- Clean and Jerk 208 lb Deadlift 303 lb -
Fight Gone Bad 316 Filthy 50 24:21 Fran 3:16 Grace 1:53 -
Helen 8:24 L1 Benchmark -- Max Pull-ups 41 Murph -- -
Run 5k 25:33 Snatch 168 lb Sprint 400m 1:04