United Kingdom
Rob Martin
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 18125th Men | 407th Men (45-49) | 6461st Men Europe | 118th Men (45-49) Europe | 1076th Men United Kingdom | 16th Men (45-49) United Kingdom | 3rd Men CrossFit Mallorca | 1st Men (45-49) CrossFit Mallorca |
2023 | 19820th Men | 1284th Men (40-44) | 6457th Men Europe | 336th Men (40-44) Europe | 1067th Men United Kingdom | 46th Men (40-44) United Kingdom | 1st Men CrossFit Mallorca | 1st Men (40-44) CrossFit Mallorca |
2022 | 13900th Men | 734th Men (40-44) | 4802nd Men Europe | 217th Men (40-44) Europe | 785th Men United Kingdom | 42nd Men (40-44) United Kingdom | 1st Men CrossFit Mallorca | 1st Men (40-44) CrossFit Mallorca |
2021 | 3684th Men | 69th Men (40-44) | 1067th Men Europe | 16th Men (40-44) Europe | 139th Men United Kingdom | 3rd Men (40-44) United Kingdom | 1st Men CrossFit Mallorca | 1st Men (40-44) CrossFit Mallorca |
2020 | 4079th Men | 167th Men (40-44) | – – | 210th Men United Kingdom | 6th Men (40-44) United Kingdom | – – | ||
2019 | 2151st Men | 42nd Men (40-44) | – – | 90th Men United Kingdom | 3rd Men (40-44) United Kingdom | – – | ||
2018 | 15920th Men | 2003rd Men (35-39) | 1163rd Men Europe South | 136th Men (35-39) Europe South | 210th Men Spain | 34th Men (35-39) Spain | – – | |
2017 | 807th Men | 30th Men (35-39) | 130th Men Europe | 9th Men (35-39) Europe | 11th Men Spain | 3rd Men (35-39) Spain | – – | |
2016 | 956th Men | 127th Men Europe | – – | – – | ||||
2015 | 273rd Men | 30th Men Europe | – – | – – | ||||
2014 | 425th Men | 46th Men Europe | – – | – – | ||||
2013 | 332nd Men | 23rd Men Europe | – – | – – | ||||
2012 | 410th Men | 39th Men Europe | – – | – – |
Benchmark Stats
-
Back Squat -- Chad1000x -- Clean and Jerk -- Deadlift -- -
Fight Gone Bad -- Filthy 50 -- Fran -- Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups -- Run 5k -- -
Snatch -- Sprint 400m --