Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2019 41446th Men 1274th Men (45-49) – – 2190th Men Australia 56th Men (45-49) Australia – –
2018 41881st Men 911th Men (45-49) 2558th Men Australasia 53rd Men (45-49) Australasia 2101st Men Australia 41st Men (45-49) Australia – –
2017 38988th Men 757th Men (45-49) 2544th Men Australia 45th Men (45-49) Australia 2096th Men Australia 35th Men (45-49) Australia – –
2016 32049th Men 573rd Men (45-49) 2055th Men Australia 32nd Men (45-49) Australia – – – –
2015 41288th Men 2984th Men (40-44) 2775th Men Australia 186th Men (40-44) Australia – – – –
2014 43482nd Men 3435th Men (40-44) 3165th Men Australia 221st Men (40-44) Australia – – – –

Benchmark Stats

  • Back Squat --
    Chad1000x --
    Clean and Jerk --
    Deadlift --
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch --
    Sprint 400m --