Regionals 2009, 2010, 2011; 8th Place CrossFit Games Masters 2013; 1st Place CrossFit Games Masters 45-49, 2015; 2nd Place Lift-off 2017, Masters 45-49; 2nd Place CrossFit Games Masters 45-49, 2018;
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2018 | 5260th Men | 37th Men (45-49) | 341st Men Australasia | 2nd Men (45-49) Australasia | 270th Men Australia | 2nd Men (45-49) Australia | – – | |
2015 | 2734th Men | 10th Men (45-49) | 190th Men Australia | 1st Men (45-49) Australia | – – | – – | ||
2014 | 1474th Men | 8th Men (45-49) | 102nd Men Australia | 1st Men (45-49) Australia | – – | – – | ||
2013 | 980th Men | 84th Men Australia | – – | – – | ||||
2012 | 906th Men | 73rd Men Australia | – – | – – |
Benchmark Stats
-
Back Squat 194 kg Chad1000x -- Clean and Jerk 148 kg Deadlift 235 kg -
Fight Gone Bad 386 Filthy 50 19:40 Fran 2:28 Grace 1:41 -
Helen 8:09 L1 Benchmark -- Max Pull-ups 40 Murph -- -
Run 5k 19:30 Snatch 120 kg Sprint 400m 1:05