Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2019 | 28643rd Men | 2524th Men (40-44) | – – | 13085th Men United States | 1410th Men (40-44) United States | – – | ||
2018 | 17804th Men | 698th Men (40-44) | 1107th Men Central East | 44th Men (40-44) Central East | 9950th Men United States | 455th Men (40-44) United States | – – | |
2017 | 20214th Men | 948th Men (40-44) | 1201st Men Central East | 63rd Men (40-44) Central East | 11269th Men United States | 615th Men (40-44) United States | – – | |
2015 | 3610th Men | 234th Men Central East | – – | – – | ||||
2014 | 1807th Men | 124th Men Central East | – – | – – | ||||
2013 | 4862nd Men | 329th Men Central East | – – | – – | ||||
2012 | 3279th Men | 198th Men Central East | – – | – – | ||||
2011 | 3819th Men | 216th Men Central East | – – | – – |
Benchmark Stats
-
Back Squat -- Chad1000x -- Clean and Jerk -- Deadlift -- -
Fight Gone Bad -- Filthy 50 -- Fran -- Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups -- Run 5k -- -
Snatch -- Sprint 400m --