Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 120152nd Men 17743rd Men (40-44) 7023rd Men Oceania 974th Men (40-44) Oceania 5789th Men Australia 821st Men (40-44) Australia 13th Men CrossFit Esplanade 1st Men (40-44) CrossFit Esplanade
2023 50223rd Men 5580th Men (40-44) 3181st Men Oceania 315th Men (40-44) Oceania 2536th Men Australia 254th Men (40-44) Australia 7th Men CrossFit Esplanade 1st Men (40-44) CrossFit Esplanade
2022 56876th Men 6152nd Men (40-44) 3410th Men Oceania 360th Men (40-44) Oceania 2752nd Men Australia 287th Men (40-44) Australia 7th Men CrossFit Esplanade 1st Men (40-44) CrossFit Esplanade
2021 46364th Men 5211th Men (40-44) 3361st Men Oceania 383rd Men (40-44) Oceania 2687th Men Australia 305th Men (40-44) Australia 9th Men CrossFit Esplanade 2nd Men (40-44) CrossFit Esplanade
2020 47003rd Men 5268th Men (40-44) – – 2341st Men Australia 253rd Men (40-44) Australia – –
2019 83601st Men 16716th Men (35-39) – – 4435th Men Australia 843rd Men (35-39) Australia – –

Benchmark Stats

  • Back Squat --
    Chad1000x --
    Clean and Jerk --
    Deadlift --
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch --
    Sprint 400m --