Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2022 105th Women (55-59) 19th Women (55-59) Europe 2nd Women (55-59) Switzerland – –
2020 8974th Women 96th Women (50-54) – – 65th Women Switzerland 1st Women (50-54) Switzerland – –
2019 7522nd Women 55th Women (50-54) – – 41st Women Switzerland 1st Women (50-54) Switzerland – –
2018 8214th Women 35th Women (50-54) 280th Women Europe South 1st Women (50-54) Europe South 32nd Women Switzerland 1st Women (50-54) Switzerland – –
2017 11683rd Women 64th Women (50-54) 1664th Women Europe 7th Women (50-54) Europe 45th Women Switzerland 1st Women (50-54) Switzerland – –
2016 13219th Women 303rd Women (45-49) 1367th Women Europe 22nd Women (45-49) Europe – – – –
2013 5660th Women 123rd Women (45-49) 339th Women Europe 5th Women (45-49) Europe – – – –
2012 112th Women (45-49) 7th Women (45-49) Europe – – – –

Age Group Quarterfinal

Year Rank Worldwide
2022 96th Women (55-59)
2020 139th Women (50-54)
2019 74th Women (50-54)
2018 44th Women (50-54)
2017 71st Women (50-54)

Benchmark Stats

  • Back Squat 85 kg
    Chad1000x --
    Clean and Jerk 62 kg
    Deadlift 140 kg
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups 10
    Run 5k --
  • Snatch 45 kg
    Sprint 400m --