Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 36398th Women 4354th Women (40-44) 2887th Women Oceania 324th Women (40-44) Oceania 2303rd Women Australia 263rd Women (40-44) Australia 5th Women CrossFit Woden 2nd Women (40-44) CrossFit Woden
2023 24898th Women 2559th Women (40-44) 1944th Women Oceania 200th Women (40-44) Oceania 1535th Women Australia 166th Women (40-44) Australia 4th Women CrossFit Woden 1st Women (40-44) CrossFit Woden
2022 24520th Women 2567th Women (40-44) 1774th Women Oceania 197th Women (40-44) Oceania 1386th Women Australia 168th Women (40-44) Australia 5th Women CrossFit Woden 2nd Women (40-44) CrossFit Woden
2021 21382nd Women 2327th Women (40-44) 1814th Women Oceania 208th Women (40-44) Oceania 1450th Women Australia 173rd Women (40-44) Australia 5th Women CrossFit Woden 1st Women (40-44) CrossFit Woden
2020 20595th Women 3902nd Women (35-39) – – 1288th Women Australia 225th Women (35-39) Australia – –
2019 36606th Women 6663rd Women (35-39) – – 2355th Women Australia 390th Women (35-39) Australia – –

Benchmark Stats

  • Back Squat --
    Chad1000x --
    Clean and Jerk --
    Deadlift --
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch --
    Sprint 400m --