Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 87970th Women 12127th Women (40-44) 6486th Women Oceania 838th Women (40-44) Oceania 5336th Women Australia 714th Women (40-44) Australia 34th Women CrossFit Contessa 4th Women (40-44) CrossFit Contessa
2023 59527th Women 7459th Women (40-44) 4540th Women Oceania 569th Women (40-44) Oceania 3727th Women Australia 477th Women (40-44) Australia 19th Women CrossFit Contessa 1st Women (40-44) CrossFit Contessa
2022 62888th Women 11355th Women (35-39) 4600th Women Oceania 787th Women (35-39) Oceania 3730th Women Australia 638th Women (35-39) Australia 26th Women CrossFit Contessa 5th Women (35-39) CrossFit Contessa
2021 43260th Women 8097th Women (35-39) 3907th Women Oceania 680th Women (35-39) Oceania 3213th Women Australia 566th Women (35-39) Australia 17th Women CrossFit Contessa 2nd Women (35-39) CrossFit Contessa
2020 73794th Women 14022nd Women (35-39) – – 4682nd Women Australia 855th Women (35-39) Australia – –
2019 123956th Women 23137th Women (35-39) – – 7353rd Women Australia 1333rd Women (35-39) Australia – –

Benchmark Stats

  • Back Squat --
    Chad1000x --
    Clean and Jerk --
    Deadlift --
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch --
    Sprint 400m --