Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2022 | 91181st Men | 31988th Men Europe | 531st Men Finland | 11th Men CrossFit Kuopio | ||||
2020 | 4391st Men | – – | 14th Men Finland | – – | ||||
2019 | 2703rd Men | – – | 10th Men Finland | – – | ||||
2018 | 1795th Men | 147th Men Europe North | 3rd Men Finland | – – | ||||
2017 | 139658th Men | 27305th Men Europe | 656th Men Finland | – – | ||||
2016 | Men | Men Europe | – – | – – | ||||
2015 | 2131st Men | 198th Men Europe | – – | – – | ||||
2014 | 2729th Men | 250th Men Europe | – – | – – | ||||
2013 | 3499th Men | 261st Men Europe | – – | – – |
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate |
---|
Benchmark Stats
-
Back Squat 150 kg Chad1000x -- Clean and Jerk 110 kg Deadlift 172 kg -
Fight Gone Bad 365 Filthy 50 18:32 Fran 2:57 Grace 2:06 -
Helen 7:32 L1 Benchmark -- Max Pull-ups 33 Murph -- -
Run 5k -- Snatch 90 kg Sprint 400m --