Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 236th Men | 87th Men Europe | 3rd Men Sweden | 2nd Men CrossFit Prestanda | ||||
2023 | 1039th Men | 337th Men Europe | 18th Men Sweden | 1st Men CrossFit Prestanda | ||||
2022 | 526th Men | 174th Men Europe | 18th Men Sweden | 2nd Men CrossFit Nordic | ||||
2021 | 134th Men | 38th Men Europe | 3rd Men Sweden | 1st Men CrossFit Prestanda | ||||
2020 | 88th Men | – – | 2nd Men Sweden | – – | ||||
2019 | 58th Men | – – | 3rd Men Sweden | – – | ||||
2018 | 130th Men | 16th Men Europe North | 2nd Men Sweden | – – | ||||
2017 | 53rd Men | 11th Men Europe | 2nd Men Sweden | – – | ||||
2016 | 187th Men | 24th Men Europe | – – | – – | ||||
2015 | 89th Men | 7th Men Europe | – – | – – | ||||
2014 | 330th Men | 32nd Men Europe | – – | – – | ||||
2013 | 8976th Men | 745th Men Europe | – – | – – |
Team Quarterfinal
Year | Rank Worldwide | Rank by Region | Team Name | |||
---|---|---|---|---|---|---|
2024 | 4th Team | 1st Team Europe | CrossFit Prestanda Kriger | |||
2023 | 16th Team | 6th Team Europe | CrossFit Prestanda | |||
2022 | 14th Team | 3rd Team Europe | CrossFit Nordic Original |
Regional
Year | Division | Rank | Regional |
---|---|---|---|
2018 | Men | 11th | Europe |
2017 | Men | 11th | Meridian |
2016 | Men | 11th | Meridian |
2015 | Men | 9th | Meridian |
2014 | Men | 15th | Europe |
Benchmark Stats
-
Back Squat -- Chad1000x -- Clean and Jerk -- Deadlift -- -
Fight Gone Bad -- Filthy 50 -- Fran -- Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups -- Run 5k -- -
Snatch -- Sprint 400m --