Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 53827th Women 6896th Women (40-44) 4146th Women Oceania 508th Women (40-44) Oceania 3367th Women Australia 426th Women (40-44) Australia 5th Women Rocks CrossFit 1st Women (40-44) Rocks CrossFit
2023 41393rd Women 4826th Women (40-44) 3199th Women Oceania 379th Women (40-44) Oceania 2589th Women Australia 310th Women (40-44) Australia 7th Women Rocks CrossFit 3rd Women (40-44) Rocks CrossFit
2022 48589th Women 8805th Women (35-39) 3529th Women Oceania 601st Women (35-39) Oceania 2831st Women Australia 483rd Women (35-39) Australia 5th Women Rocks CrossFit 4th Women (35-39) Rocks CrossFit
2021 69947th Women 12964th Women (35-39) 6161st Women Oceania 1079th Women (35-39) Oceania 5077th Women Australia 900th Women (35-39) Australia 9th Women CrossFit Kanga 5th Women (35-39) CrossFit Kanga
2019 88924th Women 16616th Women (35-39) – – 5616th Women Australia 1032nd Women (35-39) Australia – –
2018 160454th Women 28877th Women (35-39) 11061st Women Australasia 1947th Women (35-39) Australasia 9235th Women Australia 1630th Women (35-39) Australia – –

Benchmark Stats

  • Back Squat --
    Chad1000x --
    Clean and Jerk --
    Deadlift --
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch --
    Sprint 400m --