Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 73691st Women 2608th Women (50-54) 5599th Women Oceania 196th Women (50-54) Oceania 4598th Women Australia 162nd Women (50-54) Australia 24th Women CrossFit Contessa 1st Women (50-54) CrossFit Contessa
2023 124124th Women 5894th Women (50-54) 8446th Women Oceania 394th Women (50-54) Oceania 7078th Women Australia 330th Women (50-54) Australia 60th Women CrossFit Contessa 5th Women (50-54) CrossFit Contessa
2022 74736th Women 2409th Women (50-54) 5451st Women Oceania 174th Women (50-54) Oceania 4437th Women Australia 142nd Women (50-54) Australia 32nd Women CrossFit Contessa 1st Women (50-54) CrossFit Contessa
2021 81623rd Women 6121st Women (45-49) 7069th Women Oceania 578th Women (45-49) Oceania 5851st Women Australia 484th Women (45-49) Australia 46th Women CrossFit Contessa 1st Women (45-49) CrossFit Contessa
2019 134581st Women 9563rd Women (45-49) – – 7918th Women Australia 580th Women (45-49) Australia – –
2018 155689th Women 10317th Women (45-49) 10796th Women Australasia 726th Women (45-49) Australasia 8994th Women Australia 589th Women (45-49) Australia – –

Benchmark Stats

  • Back Squat --
    Chad1000x --
    Clean and Jerk --
    Deadlift --
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch --
    Sprint 400m --