Spain
Eva Cortiella
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 809th Women | 23rd Women (40-44) | 317th Women Europe | 5th Women (40-44) Europe | 35th Women Spain | 2nd Women (40-44) Spain | 1st Women CrossFit La Nau | 1st Women (40-44) CrossFit La Nau |
2023 | 2127th Women | 108th Women (40-44) | 550th Women Europe | 15th Women (40-44) Europe | 56th Women Spain | 2nd Women (40-44) Spain | 1st Women CrossFit La Nau | 1st Women (40-44) CrossFit La Nau |
2020 | 331st Women | 31st Women (35-39) | – – | 5th Women Spain | 1st Women (35-39) Spain | – – | ||
2018 | 643rd Women | 48th Women (35-39) | 20th Women Europe South | 3rd Women (35-39) Europe South | 6th Women Spain | 2nd Women (35-39) Spain | – – | |
2017 | 791st Women | 108th Women Europe | 5th Women Spain | – – | ||||
2016 | 208th Women | 28th Women Europe | – – | – – | ||||
2015 | 204th Women | 20th Women Europe | – – | – – | ||||
2014 | 557th Women | 34th Women Europe | – – | – – | ||||
2013 | 1015th Women | 53rd Women Europe | – – | – – |
Age Group Quarterfinal
Year | Rank Worldwide | |
---|---|---|
2024 | 111th Women (40-44) | |
2020 | 136th Women (35-39) | |
2018 | 35th Women (35-39) |
Regional
Year | Division | Rank | Regional |
---|---|---|---|
2018 | Women | 34th | Meridian |
2016 | Women | 28th | Meridian |
2015 | Women | 32nd | Meridian |
2014 | Women | 30th | Europe |
2013 | Women | 34th | Europe |
Semifinal
Year | Division | Rank | Semifinal |
---|---|---|---|
2024 | Women (40-44) | 82nd | Age Group Semifinal |
Benchmark Stats
-
Back Squat 100 kg Chad1000x -- Clean and Jerk 80 kg Deadlift 160 kg -
Fight Gone Bad -- Filthy 50 -- Fran -- Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups -- Murph -- -
Run 5k -- Snatch 60 kg Sprint 400m --