Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 360th Women | 24th Women (35-39) | 148th Women Europe | 9th Women (35-39) Europe | 4th Women Netherlands | 1st Women (35-39) Netherlands | 2nd Women CrossFit Vondelgym South | 1st Women (35-39) CrossFit Vondelgym South |
2023 | 247th Women | 10th Women (35-39) | 75th Women Europe | 4th Women (35-39) Europe | 3rd Women Netherlands | 1st Women (35-39) Netherlands | 2nd Women CrossFit Vondelgym 3 | 1st Women (35-39) CrossFit Vondelgym 3 |
2022 | 599th Women | 192nd Women Europe | 6th Women Netherlands | 1st Women CrossFit Rijswijk | ||||
2021 | 307th Women | 87th Women Europe | 3rd Women Netherlands | 1st Women CrossFit Bink 36 | ||||
2020 | 269th Women | – – | 2nd Women Netherlands | – – | ||||
2019 | 142nd Women | – – | 2nd Women Netherlands | – – | ||||
2018 | 618th Women | 29th Women Europe Central | 2nd Women Netherlands | – – | ||||
2017 | 188th Women | 30th Women Europe | 1st Women Netherlands | – – | ||||
2015 | 1158th Women | 70th Women Europe | – – | – – | ||||
2014 | 4550th Women | 283rd Women Europe | – – | – – |
Individual Quarterfinal
Year | Rank Worldwide | Rank by Region | ||
---|---|---|---|---|
2024 | 299th Women | 114th Women Europe | ||
2022 | 260th Women | 85th Women Europe | ||
2021 | 531st Women | 146th Women Europe |
Team Quarterfinal
Year | Rank Worldwide | Rank by Region | Team Name | |||
---|---|---|---|---|---|---|
2024 | 162nd Team | 47th Team Europe | CrossFit Vondelgym South | |||
2023 | 124th Team | 39th Team Europe | CrossFit Vondelgym 3 |
Regional
Year | Division | Rank | Regional |
---|---|---|---|
2017 | Women | 26th | Meridian |
Benchmark Stats
-
Back Squat 126 kg Chad1000x -- Clean and Jerk 104 kg Deadlift 160 kg -
Fight Gone Bad -- Filthy 50 -- Fran 2:14 Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups -- Run 5k -- -
Snatch -- Sprint 400m --