CrossFit Carbon
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2019 | 185551st Men | 37524th Men (35-39) | – – | 86612th Men United States | 18201st Men (35-39) United States | – – | ||
2018 | 7076th Men | 625th Men (35-39) | 593rd Men North Central | 48th Men (35-39) North Central | 3875th Men United States | 359th Men (35-39) United States | – – | |
2017 | 6786th Men | 602nd Men (35-39) | 534th Men North Central | 41st Men (35-39) North Central | 3804th Men United States | 355th Men (35-39) United States | – – | |
2016 | 20659th Men | 1567th Men North Central | – – | – – | ||||
2015 | 2861st Men | 255th Men North Central | – – | – – | ||||
2013 | 68th Men | 5th Men North Central | – – | – – | ||||
2012 | 160th Men | 13th Men North Central | – – | – – | ||||
2011 | 3412th Men | 243rd Men North Central | – – | – – |
Benchmark Stats
-
Back Squat -- Chad1000x -- Clean and Jerk -- Deadlift -- -
Fight Gone Bad -- Filthy 50 -- Fran -- Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups -- Run 5k -- -
Snatch -- Sprint 400m --