Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 43060th Men 1588th Men (45-49) 15095th Men Europe 489th Men (45-49) Europe 572nd Men Sweden 33rd Men (45-49) Sweden – –
2023 31779th Men 988th Men (45-49) 10355th Men Europe 244th Men (45-49) Europe 480th Men Sweden 27th Men (45-49) Sweden – –
2022 18897th Men 364th Men (45-49) 6563rd Men Europe 105th Men (45-49) Europe 365th Men Sweden 15th Men (45-49) Sweden – –
2021 11955th Men 582nd Men (40-44) 3362nd Men Europe 127th Men (40-44) Europe 224th Men Sweden 10th Men (40-44) Sweden – –
2020 27654th Men 3080th Men (40-44) – – 384th Men Sweden 49th Men (40-44) Sweden – –
2019 7847th Men 311th Men (40-44) – – 112th Men Sweden 7th Men (40-44) Sweden – –
2018 13343rd Men 483rd Men (40-44) 943rd Men Europe North 31st Men (40-44) Europe North 199th Men Sweden 8th Men (40-44) Sweden – –
2017 6804th Men 150th Men (40-44) 1269th Men Europe 26th Men (40-44) Europe 97th Men Sweden 4th Men (40-44) Sweden – –
2016 12284th Men 1838th Men Europe – – – –
2015 6639th Men 735th Men Europe – – – –
2014 8066th Men 768th Men Europe – – – –
2013 8327th Men 668th Men Europe – – – –
2012 12947th Men 1056th Men Europe – – – –

Individual Quarterfinal

Year Rank Worldwide Rank by Region
2024 11620th Men 3126th Men Europe

Age Group Quarterfinal

Year Rank Worldwide
2024 556th Men (45-49)
2023 355th Men (45-49)
2022 723rd Men (45-49)
2021 284th Men (40-44)
2017 128th Men (40-44)

Benchmark Stats

  • Back Squat 190 kg
    Chad1000x --
    Clean and Jerk 130 kg
    Deadlift 223 kg
  • Fight Gone Bad 314
    Filthy 50 22:34
    Fran 2:42
    Grace 3:21
  • Helen 8:51
    L1 Benchmark --
    Max Pull-ups 44
    Run 5k 19:48
  • Snatch 105 kg
    Sprint 400m 1:18