Finland
Mikko Aronpää
3x CrossFit Games Athlete (2011,2012,2013).
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 1840th Men | 40th Men (40-44) | 710th Men Europe | 18th Men (40-44) Europe | 15th Men Finland | 1st Men (40-44) Finland | 1st Men CrossFit Jyvaskyla | 1st Men (40-44) CrossFit Jyvaskyla |
2023 | 1513th Men | 147th Men (35-39) | 478th Men Europe | 42nd Men (35-39) Europe | 9th Men Finland | 1st Men (35-39) Finland | – – | |
2022 | 1129th Men | 87th Men (35-39) | 380th Men Europe | 29th Men (35-39) Europe | 7th Men Finland | 1st Men (35-39) Finland | – – | |
2021 | 697th Men | 33rd Men (35-39) | 211th Men Europe | 7th Men (35-39) Europe | 6th Men Finland | 1st Men (35-39) Finland | 2nd Men CrossFit Alioth | 1st Men (35-39) CrossFit Alioth |
2020 | 449th Men | 24th Men (35-39) | – – | 4th Men Finland | 1st Men (35-39) Finland | – – | ||
2019 | 543rd Men | 31st Men (35-39) | – – | 5th Men Finland | 1st Men (35-39) Finland | – – | ||
2016 | 104th Men | 3rd Men Africa | – – | – – | ||||
2015 | 113th Men | 2nd Men Africa | – – | – – | ||||
2014 | 140th Men | 2nd Men Asia | – – | – – | ||||
2013 | 94th Men | 7th Men Europe | – – | – – | ||||
2012 | 124th Men | 6th Men Europe | – – | – – | ||||
2011 | 29th Men | 3rd Men Europe | – – | – – |
Age Group Quarterfinal
Year | Rank Worldwide | |
---|---|---|
2024 | 32nd Men (40-44) | |
2022 | 84th Men (35-39) | |
2021 | 50th Men (35-39) | |
2020 | 17th Men (35-39) | |
2019 | 34th Men (35-39) |
Regional
Year | Division | Rank | Regional |
---|---|---|---|
2016 | Men | 23rd | Meridian |
2015 | Men | 12th | Meridian |
2014 | Men | 5th | Asia |
2013 | Men | 4th | Europe |
2012 | Men | 2nd | Europe |
Semifinal
Year | Division | Rank | Semifinal |
---|---|---|---|
2024 | Men (40-44) | 55th | Age Group Semifinal |
Benchmark Stats
-
Back Squat 207 kg Chad1000x -- Clean and Jerk 155 kg Deadlift 243 kg -
Fight Gone Bad -- Filthy 50 -- Fran 2:12 Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups 52 Murph -- -
Run 5k -- Snatch 125 kg Sprint 400m --