Team Backcountry Black
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | |||
---|---|---|---|---|---|---|
2021 | 45th | 31st North America | – – | |||
2018 | 197th | 7th South West | 125th United States | |||
2017 | 187th | 7th South West | 131st United States | |||
2016 | 131st | 3rd South West | – – | |||
2015 | 34th | 5th South West | – – | |||
2014 | 129th | 6th South West | – – |
Team Quarterfinals
Year | Rank Worldwide | Rank by Region | Roster | ||
---|---|---|---|---|---|
2021 | 32nd | 21st North America | Heather Gammel (Captain), James Stetson, Zoe Warren, John Wood |
Regional
Year | Rank | Roster |
---|---|---|
2018 | 5th South | Elizabeth Redmon, Ray Hawkins, Joshua Bednorz, Kelly Bruehl, Eric Black, Heather Gammel |
2017 | 10th South | Dalton Spanbauer, Walter Olliff, Caitlin Olliff, Amanda Dearman, Joshua Bednorz, Laura Reed, Patrick Grout, Heather Gammel |
2016 | 5th South | Dalton Spanbauer, Steve Hartle, Amanda Dearman, Meredith Smith, Joshua Bednorz, Stephanie Brady, Kevin Montoya, Emmalee Teribery |
2015 | 4th South | Dalton Spanbauer, Caleb Sommer, Chris Dozois, Meredith Smith, Becky Conzelman, Duke Van Vleet, Emmalee Teribery, Heather Gammel |
2014 | 2nd South West | Dalton Spanbauer, Chris Dozois, Meredith Smith, Becky Conzelman, David Foster, Kristy Miller, Stephanie Brady, Patrick Grout |
Semifinal
Year | Rank | Roster |
---|---|---|
2021 | 3rd CrossFit West Coast Classic | Heather Gammel (Captain), James Stetson, Zoe Warren, John Wood |