Open
| Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
|---|---|---|---|---|---|---|---|---|
| 2023 | 2906th Women | 384th Women (35-39) | 888th Women North America East | 119th Women (35-39) North America East | 1312th Women United States | 204th Women (35-39) United States | 1st Women CrossFit Reston | 1st Women (35-39) CrossFit Reston |
| 2020 | 772nd Women | 93rd Women (35-39) | – – | 362nd Women United States | 51st Women (35-39) United States | – – | ||
| 2019 | 9999th Women | – – | 5365th Women United States | – – | ||||
| 2017 | 168th Women | 11th Women Mid Atlantic | 114th Women United States | – – | ||||
| 2016 | 66th Women | 3rd Women Mid Atlantic | – – | – – | ||||
| 2015 | 25th Women | 1st Women Mid Atlantic | – – | – – | ||||
| 2014 | 17th Women | 3rd Women Mid Atlantic | – – | – – | ||||
| 2013 | 20th Women | 1st Women Mid Atlantic | – – | – – | ||||
| 2012 | 15th Women | 3rd Women Mid Atlantic | – – | – – | ||||
Age Group Quarterfinal
| Year | Rank Worldwide | |
|---|---|---|
| 2020 | 68th Women (35-39) | |
Benchmark Stats
-
Back Squat 280 lb Chad1000x -- Clean and Jerk 215 lb Deadlift 345 lb -
Fight Gone Bad 419 Filthy 50 18:30 Fran 2:39 Grace 1:33 -
Helen 8:07 L1 Benchmark -- Max Pull-ups 44 Murph -- -
Run 5k 19:55 Snatch 168 lb Sprint 400m 1:05