
David Carlsson
-
CrossFitOPEN5
-
CrossFitRegionals4
-
CrossFitGames2
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2017 | Men | 18731st | 251st Sweden |
2015 | Individual Men | 235th | 5th Sweden |
2014 | Individual Men | 278th | -- |
2013 | Individual Men | 494th | -- |
2012 | Individual Men | -- | -- |
Regionals
Year | Overall Rank | Division | Regional Name | Team Name |
---|---|---|---|---|
2017 | 2nd | Team | Meridian | CrossFit Fabriken |
2015 | 5th | Team | Meridian Regional | CrossFit Fabriken |
2014 | 14th | Individual Men | Europe | -- |
2013 | 20th | Team | Europe | CrossFit Malmö The Other guys |
Games
Year | Overall Rank | Division | Team Name |
---|---|---|---|
2017 | 20th | Team | CrossFit Fabriken |
2015 | 9th | Team | CrossFit Fabriken |
Benchmark Stats
-
Back Squat -- Clean and Jerk -- Snatch 100 kg Deadlift -- Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --