
Anna Hulda Olafsdottir
2022 open
278th
Worldwide
2022 open
2106th
Worldwide
A mother of 2 and a wife of a vegan machine. PhD in Engineering, Assistant professor at the University of Iceland. Vegan
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Women (35-39) | 278th | 653rd Europe | 21st Iceland |
2021 | Women (35-39) | 137th | 284th Europe | 14th Iceland |
2020 | Women (35-39) | 53rd | -- | 9th Iceland |
2017 | Women | 228th | 36th Europe | 5th Iceland |
2016 | Women | 591st | 57th Europe | -- |
2015 | Women | 304th | 31st Europe | -- |
2014 | Women | 596th | 37th Europe | -- |
2013 | Women | 332nd | 20th Europe | -- |
2012 | Women | 625th | 29th Europe | -- |
Regionals
Year | Division | Rank | Regional | Team |
---|---|---|---|---|
2016 | Women (35-39) | 6th | Meridian Regional | CrossFit Reykjavik |
2015 | Team | 3rd | Meridian Regional | CrossFit Reykjavík - Virtuosity |
2014 | Individual Women | 9th | Europe | -- |
2013 | Team | 3rd | Europe | CrossFit Reykjavík |
2012 | Individual Women | 15th | Europe | -- |
Games
Year | Division | Rank | Team |
---|---|---|---|
2015 | Team | 29th | CrossFit Reykjavík - Virtuosity |
2012 | Women (35-39) | 37th | CrossFit Reykjavík |
Benchmark Stats
-
Back Squat 120 kg Clean and Jerk 94 kg Snatch 78 kg Deadlift 140 kg Fight Gone Bad -- Max Pull-ups 68 -
Fran 2:42 Grace 1:42 Helen 10:28 Filthy 50 -- Sprint 400m -- Run 5k --