Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Men | 88th | 26th Europe | 4th United Kingdom |
2021 | Men | 15th | 4th Europe | 2nd United Kingdom |
2020 | Men | 24th | -- | 2nd United Kingdom |
2019 | Men | 37th | -- | 1st United Kingdom |
2018 | Men | 369th | 8th Africa Middle East | 1st United Arab Emirates |
2017 | Men | 55th | 3rd Africa | 2nd United Arab Emirates |
2016 | Men | 225th | 7th Africa | -- |
2015 | Men | 484th | 10th Africa | -- |
2014 | Men | 385th | 37th Europe | -- |
Individual Quarterfinals
Year | Division | Rank | Continent |
---|---|---|---|
2022 | Men | 19th | Europe |
2021 | Men | 25th | Europe |
Semifinals
Year | Division | Rank | Semifinal |
---|---|---|---|
2022 | Men | 12th | CrossFit Strength in Depth |
2021 | Men | 10th | CrossFit German Throwdown |
Regionals
Year | Division | Rank | Regional | Team |
---|---|---|---|---|
2018 | Men | 2nd | Meridian | -- |
2017 | Men | 7th | Meridian | -- |
2016 | Team | 2nd | Meridian Regional | CrossFit Yas |
2015 | Team | 2nd | Meridian Regional | CrossFit Yas |
2014 | Individual Men | 29th | Europe | -- |
Games
Year | Division | Rank | Team |
---|---|---|---|
2019 | Men | 19th | -- |
2018 | Men | 26th | -- |
2016 | Team | 3rd | CrossFit Yas |
Benchmark Stats
-
Back Squat 420 lb Clean and Jerk 330 lb Snatch 275 lb Deadlift 500 lb Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --