
Paul Tremblay
2022 semifinals
14th
Age Group
2022 open
381st
Worldwide
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Men (35-39) | 28th | 193rd North America | 29th Canada |
2021 | Men | 464th | 231st North America | 36th Canada |
2020 | Men | 276th | -- | 23rd Canada |
2019 | Men | 44th | -- | 6th Canada |
2018 | Men | 173rd | 16th Canada East | 21st Canada |
2017 | Men | 117th | 6th Canada East | 7th Canada |
2016 | Men | 17th | 2nd Canada East | -- |
2015 | Men | 41st | 3rd Canada East | -- |
2014 | Men | 512th | 20th Canada East | -- |
2013 | Men | 88th | 5th Canada East | -- |
2012 | Men | 904th | 44th Canada East | -- |
Online Qualifier
Year | Division | Rank |
---|---|---|
2022 | Men (35-39) | 4th |
Individual Quarterfinals
Year | Division | Rank | Continent |
---|---|---|---|
2021 | Men | 75th | North America |
Semifinals
Year | Division | Rank | Semifinal |
---|---|---|---|
2022 | Men (35-39) | 14th | Age Group Semifinal |
2021 | Men | 12th | CrossFit Atlas Games |
Regionals
Year | Division | Rank | Regional | Team |
---|---|---|---|---|
2018 | Men | 10th | East | -- |
2017 | Men | 17th | East | -- |
2016 | Individual Men | 8th | East Regional | -- |
2015 | Individual Men | 7th | East Regional | -- |
2014 | Individual Men | 2nd | Canada East | -- |
2013 | Individual Men | 14th | Canada East | -- |
2012 | Team | 1st | Canada East | Usine CrossFit Ottawa |
Games
Year | Division | Rank | Team |
---|---|---|---|
2014 | Individual Men | 31st | -- |
2012 | Team | 40th | Usine CrossFit Ottawa |
Benchmark Stats
-
Back Squat 525 lb Clean and Jerk 375 lb Snatch 315 lb Deadlift 545 lb Fight Gone Bad 451 Max Pull-ups 76 -
Fran 1:50 Grace 1:48 Helen -- Filthy 50 -- Sprint 400m 1:00 Run 5k 22:10