Open

Year Division Rank Worldwide Rank by Region Rank By Country
2023 Women (50-54) 2244th 18836th North America East 28132nd United States
2022 Women (45-49) 7739th 54636th North America 48023rd United States
2021 Women (45-49) 4702nd 38841st North America 34263rd United States
2019 Women (45-49) 6174th -- 52380th United States
2018 Women (45-49) 6547th 7799th Mid Atlantic 4457th United States
2017 Women (40-44) 2774th 2527th Mid Atlantic 1843rd United States
2016 Women (40-44) 1567th 1733rd Mid Atlantic --

Benchmark Stats

  • Back Squat 245 lb
    Clean and Jerk 170 lb
    Snatch 135 lb
    Deadlift 315 lb
    Fight Gone Bad 274
    Max Pull-ups --
  • Fran 5:32
    Grace 2:15
    Helen 14:20
    Filthy 50 32:34
    Sprint 400m --
    Run 5k 27:01