Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2017 | Women (40-44) | 16771st | 1237th South East | 11316th United States |
2016 | Masters Women (40-44) | 247th | 26th | 183rd United States |
2015 | Masters Women (40-44) | 62nd | 10th | 47th United States |
2014 | Masters Women (40-44) | 72nd | 8th | -- |
2013 | Individual Women | 4089th | 363rd | -- |
2012 | Individual Women | 4606th | 440th | -- |
Benchmark Stats
-
Back Squat 285 lb Clean and Jerk 175 lb Snatch 137 lb Deadlift 300 lb Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --