Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 1543rd Men | 225th Men North America West | 484th Men United States | – – | ||||
2023 | 7737th Men | 1434th Men North America West | 2926th Men United States | – – | ||||
2022 | 3034th Men | 1351st Men North America | 1123rd Men United States | 1st Men CrossFit Oahu | ||||
2021 | 2910th Men | 1423rd Men North America | 1196th Men United States | 6th Men CrossFit Fort Vancouver | ||||
2019 | 237th Men | – – | 111th Men United States | – – | ||||
2016 | 261st Men | 27th Men North Central | – – | – – | ||||
2015 | 753rd Men | 36th Men North West | – – | – – | ||||
2014 | 853rd Men | 40th Men North West | – – | – – | ||||
2013 | 1580th Men | 103rd Men North West | – – | – – | ||||
2012 | 4413th Men | 352nd Men North Central | – – | – – |
Individual Quarterfinal
Year | Rank Worldwide | Rank by Region | ||
---|---|---|---|---|
2024 | 1152nd Men | 188th Men North America West | ||
2023 | 2857th Men | 501st Men North America West | ||
2022 | 1076th Men | 557th Men North America |
Team Quarterfinals
Year | Rank Worldwide | Rank by Region | Team Name | |||
---|---|---|---|---|---|---|
2021 | 113th Team | 62nd Team North America | CrossFit Fort Vancouver |
Regional
Year | Division | Rank | Regional |
---|---|---|---|
2014 | Men | 38th | North West |
Benchmark Stats
-
Back Squat 455 lb Chad1000x -- Clean and Jerk 330 lb Deadlift 565 lb -
Fight Gone Bad -- Filthy 50 -- Fran 2:45 Grace 1:52 -
Helen -- L1 Benchmark -- Max Pull-ups 50 Run 5k -- -
Snatch 265 lb Sprint 400m --