Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 8156th Men | 2984th Men Europe | 107th Men Sweden | 2nd Men CrossFit Falun | ||||
2023 | 12006th Men | 3859th Men Europe | 182nd Men Sweden | 2nd Men CrossFit Falun | ||||
2021 | 5009th Men | 1466th Men Europe | 98th Men Sweden | 3rd Men CrossFit Falun | ||||
2020 | 5530th Men | – – | 82nd Men Sweden | – – | ||||
2019 | 9306th Men | – – | 125th Men Sweden | – – | ||||
2018 | 63952nd Men | 3239th Men Europe North | 761st Men Sweden | – – | ||||
2017 | 201955th Men | 38239th Men Europe | 2087th Men Sweden | – – | ||||
2016 | 43244th Men | 6755th Men Europe | – – | – – |
Individual Quarterfinal
Year | Rank Worldwide | Rank by Region | ||
---|---|---|---|---|
2024 | 11584th Men | 3271st Men Europe | ||
2021 | 3507th Men | 926th Men Europe |
Team Quarterfinals
Year | Rank Worldwide | Rank by Region | Team Name | |||
---|---|---|---|---|---|---|
2021 | 101st Team | 25th Team Europe | CrossFit Falun MÃ¥ndagsklubben |
Semifinal
Year | Division | Rank | Semifinal |
---|---|---|---|
2021 | Team | 7th | CrossFit German Throwdown |
Benchmark Stats
-
Back Squat 163 kg Chad1000x -- Clean and Jerk 128 kg Deadlift 205 kg -
Fight Gone Bad -- Filthy 50 -- Fran 3:59 Grace 3:07 -
Helen -- L1 Benchmark -- Max Pull-ups -- Run 5k -- -
Snatch 105 kg Sprint 400m --