United States
Jeffrey Peterson
--
No performance history
Father of 4- Husband - Cop
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2023 | 157742nd Men | 32282nd Men (35-39) | 29032nd Men North America West | 6144th Men (35-39) North America West | 59014th Men United States | 12432nd Men (35-39) United States | – – | |
2021 | 8417th Men | 1152nd Men (35-39) | 4227th Men North America | 634th Men (35-39) North America | 3583rd Men United States | 545th Men (35-39) United States | 1st Men Ross Valley CrossFit | 1st Men (35-39) Ross Valley CrossFit |
2018 | 25446th Men | 2416th Men West Coast | 13643rd Men United States | – – | ||||
2017 | 2104th Men | 88th Men Northern California | 1308th Men United States | – – | ||||
2016 | 20555th Men | 744th Men Northern California | – – | – – | ||||
2015 | Men | Men Northern California | – – | – – |
Age Group Quarterfinal
Year | Rank Worldwide | |
---|---|---|
2021 | 849th Men (35-39) |
Regional
Year | Division | Rank | Regional |
---|---|---|---|
2017 | Team | 28th | California |
Benchmark Stats
-
Back Squat 375 lb Chad1000x -- Clean and Jerk 275 lb Deadlift 485 lb -
Fight Gone Bad 415 Filthy 50 -- Fran 2:29 Grace 2:40 -
Helen 7:03 L1 Benchmark -- Max Pull-ups 50 Run 5k 14:52 -
Snatch 225 lb Sprint 400m 0:49