Open

Year Division Rank Worldwide Rank by Region Rank By Country
2021 Women (35-39) 14755th 47489th North America 41946th United States
2019 Women (35-39) 20110th -- 11581st United States
2018 Women 104584th 5147th South West 60809th United States
2017 Women 100337th 5343rd South West 61660th United States
2016 Individual Women 63167th 3438th 41343rd United States
2015 Individual Women 56366th 3211th 39123rd United States

Benchmark Stats

  • Back Squat --
    Clean and Jerk --
    Snatch --
    Deadlift --
    Fight Gone Bad --
    Max Pull-ups --
  • Fran --
    Grace --
    Helen --
    Filthy 50 --
    Sprint 400m --
    Run 5k --