
Filip Yang Fisker
-
CrossFitOPEN9
-
CrossFitRegionals5
-
CrossFitLift Off2
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2020 | Men | 29841st | 311th Denmark |
2019 | Men | 311th | 7th Denmark |
2018 | Men | 677th | 5th Denmark |
2017 | Men | 315th | 5th Denmark |
2016 | Individual Men | 385th | 4th Denmark |
2015 | Individual Men | 272nd | 3rd Denmark |
2014 | Individual Men | 397th | -- |
2013 | Individual Men | 781st | -- |
2012 | Individual Men | 6353rd | -- |
Regionals
Year | Overall Rank | Division | Regional Name | Team Name |
---|---|---|---|---|
2018 | 8th | Team | Europe | Team Aarhus CrossFit |
2017 | 23rd | Team | Meridian | Team Aarhus CrossFit |
2016 | 16th | Team | Meridian Regional | Team Aarhus CrossFit |
2015 | 6th | Individual Men | Meridian Regional | -- |
2014 | 18th | Individual Men | Europe | -- |
Lift Off
Year | Overall Rank | Snatch | Clean + Jerk | Workout |
---|---|---|---|---|
2016 | 32nd | 26th (309 lb) | 46th (364 lb) | 159th (329 reps) |
2015 | 20th | 43rd (298 lb) | 59th (353 lb) | 43rd (386 reps) |
Benchmark Stats
-
Back Squat 200 kg Clean and Jerk 160 kg Snatch 130 kg Deadlift 240 kg Fight Gone Bad 400 Max Pull-ups 60 -
Fran 2:26 Grace 1:16 Helen 7:30 Filthy 50 17:50 Sprint 400m 0:50 Run 5k 22:00