
Cheryl Hargrove
-
CrossFitOPEN8
-
CrossFitRegionals4
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2020 | Women | 2837th | 1416th United States |
2019 | Women | 3686th | 2025th United States |
2017 | Women | 2691st | 1715th United States |
2016 | Individual Women | 1753rd | 1243rd United States |
2015 | Individual Women | 1577th | 1167th United States |
2014 | Individual Women | 2324th | -- |
2013 | Individual Women | 1688th | -- |
2012 | Individual Women | 878th | -- |
Regionals
Year | Overall Rank | Division | Regional Name | Team Name |
---|---|---|---|---|
2016 | 28th | Team | California Regional | NorCal CrossFit Santa Clara |
2014 | 3rd | Team | Northern California | NorCal CrossFit |
2013 | 26th | Team | Northern California | NorCal CrossFit |
2012 | 20th | Team | Northern California | NorCal CrossFit |
Benchmark Stats
-
Back Squat 250 lb Clean and Jerk 187 lb Snatch 145 lb Deadlift 265 lb Fight Gone Bad -- Max Pull-ups -- -
Fran 2:51 Grace 2:22 Helen 8:39 Filthy 50 22:15 Sprint 400m 1:12 Run 5k 24:33