
Irving Hernandez
-
CrossFitOPEN9
-
CrossFitRegionals4
-
CrossFitTeam
Series1 -
CrossFitLift Off1
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2020 | Men | 232nd | 6th Mexico |
2019 | Men | 601st | 2nd Mexico |
2018 | Men | 298th | 189th United States |
2017 | Men | 467th | 281st United States |
2016 | Individual Men | 28th | 16th United States |
2015 | Individual Men | 226th | 179th United States |
2014 | Individual Men | 30th | -- |
2013 | Individual Men | 59th | -- |
2012 | Individual Men | 31st | -- |
Regionals
Year | Overall Rank | Division | Regional Name |
---|---|---|---|
2016 | 19th | Individual Men | Atlantic Regional |
2014 | 12th | Individual Men | South East |
2013 | 20th | Individual Men | South East |
2012 | 4th | Individual Men | South East |
Team Series
Year | Overall Rank | Team Name | Members |
---|---|---|---|
2015 | 86th | Team Lynx Barbell | Allison Brager, Steve Hoover, Mallory Erwin |
Lift Off
Year | Overall Rank | Snatch | Clean + Jerk | Workout |
---|---|---|---|---|
2015 | 37th | 322nd (235 lb) | 178th (315 lb) | 7th (443 reps) |
Benchmark Stats
-
Back Squat 500 lb Clean and Jerk 335 lb Snatch 245 lb Deadlift 505 lb Fight Gone Bad 481 Max Pull-ups 115 -
Fran 1:49 Grace -- Helen 7:31 Filthy 50 14:41 Sprint 400m -- Run 5k --