My name Jeff
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2023 | 5338th Men | 1403rd Men North America East | 2006th Men United States | 8th Men 12 Labours CrossFit | ||||
2022 | 2075th Men | 943rd Men North America | 774th Men United States | 2nd Men 12 Labours CrossFit | ||||
2021 | 1554th Men | 739th Men North America | 612th Men United States | 1st Men 12 Labours CrossFit | ||||
2020 | 1795th Men | – – | 753rd Men United States | – – | ||||
2018 | 9793rd Men | 627th Men Mid Atlantic | 5283rd Men United States | – – | ||||
2017 | 799th Men | 55th Men Mid Atlantic | 508th Men United States | – – | ||||
2016 | 894th Men | 54th Men Mid Atlantic | – – | – – | ||||
2015 | 1932nd Men | 149th Men Mid Atlantic | – – | – – | ||||
2014 | 6361st Men | 521st Men Mid Atlantic | – – | – – | ||||
2013 | 6503rd Men | 507th Men Mid Atlantic | – – | – – | ||||
2012 | 12173rd Men | 998th Men Mid Atlantic | – – | – – |
Team Quarterfinals
Year | Rank Worldwide | Rank by Region | Team Name | |||
---|---|---|---|---|---|---|
2021 | 56th Team | 37th Team North America | 12 Labours Lions |
Regional
Year | Division | Rank | Regional |
---|---|---|---|
2017 | Team | 1st | Atlantic |
Semifinal
Year | Division | Rank | Semifinal |
---|---|---|---|
2021 | Team | 4th | Granite Games |
Benchmark Stats
-
Back Squat 385 lb Clean and Jerk 315 lb Snatch 260 lb -
Deadlift 475 lb Fran 2:27 Grace 1:59 -
Helen 7:42 Filthy 50 18:48 Sprint 400m 1:00 -
Run 5k 20:24 Fight Gone Bad 410 Max Pull-ups 40