
Kurt Garceau
-
CrossFitOPEN8
-
CrossFitRegionals5
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Men | 1993rd | 910th North America | 751st United States |
2021 | Men | 2170th | 1048th North America | 882nd United States |
2018 | Men | 308th | 34th North East | 308th |
2017 | Men | 381st | 40th North East | 232nd United States |
2015 | Men | 178th | 19th North East | -- |
2014 | Men | 376th | 31st North East | -- |
2013 | Men | 103rd | 9th North East | -- |
2012 | Men | 742nd | 64th North East | -- |
Regionals
Year | Division | Rank | Regional | Team |
---|---|---|---|---|
2018 | Men | 23rd | East | North Haven CrossFit |
2017 | Men | 28th | East | North Haven Crossfit |
2015 | Men | 24th | East Regional | -- |
2014 | Men | 11th | North East | North Haven Crossfit |
2013 | Men | 19th | North East | -- |
Benchmark Stats
-
Back Squat 450 lb Clean and Jerk 350 lb Snatch 270 lb Deadlift 597 lb Fight Gone Bad 451 Max Pull-ups 74 -
Fran 2:17 Grace 1:34 Helen -- Filthy 50 -- Sprint 400m -- Run 5k --