Switzerland
Frantz Ruegsegger
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 12953rd Men | 2195th Men (35-39) | 4643rd Men Europe | 771st Men (35-39) Europe | 101st Men Switzerland | 13th Men (35-39) Switzerland | 5th Men CrossFit Bern | 1st Men (35-39) CrossFit Bern |
2023 | 11447th Men | 3676th Men Europe | 85th Men Switzerland | 3rd Men CrossFit Bern | ||||
2022 | 14730th Men | 5074th Men Europe | 130th Men Switzerland | 8th Men CrossFit Bern | ||||
2021 | 9991st Men | 2807th Men Europe | 67th Men Switzerland | 2nd Men CrossFit Bern | ||||
2020 | 92621st Men | – – | 933rd Men Switzerland | – – | ||||
2019 | 15538th Men | – – | 125th Men Switzerland | – – | ||||
2018 | 6907th Men | 471st Men Europe South | 36th Men Switzerland | – – | ||||
2017 | 10216th Men | 1815th Men Europe | 46th Men Switzerland | – – | ||||
2016 | 22204th Men | 3452nd Men Europe | – – | – – | ||||
2015 | Men | Men Europe | – – | – – |
Individual Quarterfinal
Year | Rank Worldwide | Rank by Region | ||
---|---|---|---|---|
2024 | 6728th Men | 1808th Men Europe | ||
2023 | 7029th Men | 2132nd Men Europe | ||
2022 | 5865th Men | 1675th Men Europe | ||
2021 | 4524th Men | 1108th Men Europe |
Team Quarterfinals
Year | Rank Worldwide | Rank by Region | Team Name | |||
---|---|---|---|---|---|---|
2022 | 260th Team | 50th Team Europe | CrossFit Bern |
Age Group Quarterfinal
Year | Rank Worldwide | |
---|---|---|
2024 | 1361st Men (35-39) |
Benchmark Stats
-
Back Squat -- Chad1000x -- Clean and Jerk -- Deadlift -- -
Fight Gone Bad -- Filthy 50 -- Fran -- Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups -- Murph -- -
Run 5k -- Snatch -- Sprint 400m --