
--
Sara Steinmann
--
No performance history
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2016 | Individual Women | 3811th | 376th | 11th Switzerland |
2015 | Individual Women | 1239th | 81st | 5th Switzerland |
2014 | Individual Women | 4208th | 271st | -- |
2013 | Individual Women | 1081st | 56th | -- |
2012 | Individual Women | 5536th | 276th | -- |
Regionals
Year | Division | Rank | Regional | Team |
---|---|---|---|---|
2016 | 9th | Meridian Regional | Team Turicum | |
2015 | Team | 4th | Meridian Regional | CrossFit Turicum |
2014 | 7th | Europe | CrossFit Turicum | |
2013 | Individual Women | 29th | Europe | -- |
Games
Year | Division | Rank | Team |
---|---|---|---|
2015 | Team | 34th | CrossFit Turicum |
Benchmark Stats
-
Back Squat 125 kg Clean and Jerk 84 kg Snatch 70 kg Deadlift 150 kg Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --