
Kevin Simons
-
CrossFitOPEN5
-
CrossFitRegionals4
-
CrossFitGames2
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2017 | Men | 93rd | 54th United States |
2015 | Individual Men | 21st | 18th United States |
2014 | Individual Men | -- | -- |
2013 | Individual Men | 148th | -- |
2012 | Individual Men | 21st | -- |
Regionals
Year | Overall Rank | Division | Regional Name |
---|---|---|---|
2017 | 7th | Men | West |
2015 | 3rd | Individual Men | West Regional |
2013 | 4th | Individual Men | North West |
2012 | 2nd | Individual Men | North West |
Games
Year | Overall Rank | Division |
---|---|---|
2015 | 37th | Individual Men |
2012 | 37th | Individual Men |
Benchmark Stats
-
Back Squat 515 lb Clean and Jerk 361 lb Snatch 302 lb Deadlift 575 lb Fight Gone Bad -- Max Pull-ups -- -
Fran 2:03 Grace 1:11 Helen -- Filthy 50 -- Sprint 400m 0:59 Run 5k --