Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Men | 328th | 159th North America | 126th United States |
2021 | Men | 333rd | 168th North America | 135th United States |
2020 | Men | 113th | -- | 64th United States |
2019 | Men | 143rd | -- | 69th United States |
2018 | Men | 156th | 1st Asia | 1st Korea, Republic of |
2017 | Men | 343rd | 4th Asia | 4th Korea, Republic of |
2016 | Men | 255th | 4th Asia | -- |
2015 | Men | 220th | 20th Mid Atlantic | -- |
2014 | Men | 560th | 61st Europe | -- |
2013 | Men | 320th | 26th Europe | -- |
2012 | Men | 832nd | 70th Europe | -- |
Individual Quarterfinals
Year | Division | Rank | Continent |
---|---|---|---|
2022 | Men | 92nd | North America |
2021 | Men | 117th | North America |
Semifinals
Year | Division | Rank | Semifinal |
---|---|---|---|
2022 | Men | 28th | Granite Games |
2021 | Men | 23rd | Granite Games |
Regionals
Year | Division | Rank | Regional |
---|---|---|---|
2018 | Men | 13th | Pacific |
2017 | Men | 23rd | Pacific |
2016 | Individual Men | 25th | Pacific Regional |
2015 | Individual Men | 31st | Atlantic Regional |
2013 | Individual Men | 20th | Europe |
Benchmark Stats
-
Back Squat 450 lb Clean and Jerk 365 lb Snatch 275 lb Deadlift 575 lb Fight Gone Bad 397 Max Pull-ups 54 -
Fran 2:30 Grace 1:58 Helen 8:30 Filthy 50 -- Sprint 400m -- Run 5k --