Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2025 2822nd Men 131st Men (40-44) 793rd Men Europe 38th Men (40-44) Europe 96th Men Spain 8th Men (40-44) Spain 3rd Men CrossFit S'embat 1st Men (40-44) CrossFit S'embat
2024 6132nd Men 864th Men (35-39) 520th Men South America 57th Men (35-39) South America 49th Men Colombia 4th Men (35-39) Colombia 2nd Men CrossFit S'embat 1st Men (35-39) CrossFit S'embat
2023 4049th Men 485th Men (35-39) 347th Men South America 27th Men (35-39) South America 31st Men Colombia 5th Men (35-39) Colombia 3rd Men CrossFit S'embat 1st Men (35-39) CrossFit S'embat
2022 7699th Men 971st Men (35-39) 480th Men South America 55th Men (35-39) South America 36th Men Colombia 5th Men (35-39) Colombia 5th Men CrossFit S'embat 1st Men (35-39) CrossFit S'embat
2021 2867th Men 294th Men (35-39) 201st Men South America 19th Men (35-39) South America 16th Men Colombia 2nd Men (35-39) Colombia 2nd Men CrossFit S'embat 1st Men (35-39) CrossFit S'embat
2020 2678th Men 320th Men (35-39) – – 16th Men Colombia 3rd Men (35-39) Colombia – –
2019 1173rd Men – – 9th Men Colombia – –
2015 19558th Men 2174th Men Europe – – – –
Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate

Individual Quarterfinals

Year Rank Worldwide Rank by Region
2021 4453rd Men 280th Men South America
Year Rank Worldwide Rank by Region

Age Group Quarterfinal

Year Rank Worldwide
2023 187th Men (35-39)
2022 269th Men (35-39)
Year Rank Worldwide

Semifinal

Year Division Rank Semifinal
2025 Men (40-44) 95th Age Group Semifinal
Year Division Rank Semifinal

Benchmark Stats

  • Back Squat 165 kg
    Chad1000x --
    Clean and Jerk 130 kg
    Deadlift 205 kg
  • Fight Gone Bad --
    Filthy 50 --
    Fran 2:14
    Grace 2:04
  • Helen --
    L1 Benchmark --
    Max Pull-ups 63
    Murph --
  • Run 5k --
    Snatch 100 kg
    Sprint 400m 1:12