
Nick Momrik
-
CrossFitOPEN8
-
CrossFitTeam
Series1
Started CrossFit October 31, 2011.
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2020 | Men (40-44) | 3211th | 1656th United States |
2019 | Men (35-39) | 2550th | 1364th United States |
2017 | Men (35-39) | 6781st | 3911th United States |
2016 | Individual Men | 19060th | 11809th United States |
2015 | Individual Men | 13187th | 8939th United States |
2014 | Individual Men | 13721st | -- |
2013 | Individual Men | 9251st | -- |
2012 | Individual Men | 16395th | -- |
Team Series
Year | Overall Rank | Team Name | Members |
---|---|---|---|
2015 | 461st | CFi | Bryan Smigill, Jessica Mroz, Michelle Noble |
Benchmark Stats
-
Back Squat 360 lb Clean and Jerk 130 kg Snatch 100 kg Deadlift 515 lb Fight Gone Bad 305 Max Pull-ups 30 -
Fran 3:30 Grace 1:57 Helen 8:53 Filthy 50 -- Sprint 400m 1:02 Run 5k 22:20