
Scott Panchik
-
CrossFitOPEN9
-
CrossFitRegionals7
-
CrossFitGames8
-
CrossFitTeam
Series2
Scott Panchik, a five-time individual CrossFit Games veteran, has qualified for every CrossFit Games since 2012. Never finishing below sixth, he took back-to-back fourth-place finishes in 2012 and 2013, missing the podium by just one place each year. Victor of the 2015 and 2016 Central Regionals, Panchik is known for his mental fortitude, always believing he can win while remaining unruffled by setbacks. A collegiate running back, Panchik owns CrossFit Mentality in Mentor, Ohio.
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2020 | Men | 33rd | 16th United States |
2019 | Men | 11th | 6th United States |
2018 | Men | 13th | 7th United States |
2017 | Men | 32nd | 18th United States |
2016 | Individual Men | 4th | 4th United States |
2015 | Individual Men | 5th | 5th United States |
2014 | Individual Men | 5th | -- |
2013 | Individual Men | 4th | -- |
2012 | Individual Men | 27th | -- |
Regionals
Year | Overall Rank | Division | Regional Name |
---|---|---|---|
2018 | 4th | Men | Central |
2017 | 3rd | Men | Central |
2016 | 1st | Individual Men | Central Regional |
2015 | 1st | Individual Men | Central Regional |
2014 | 2nd | Individual Men | Central East |
2013 | 2nd | Individual Men | Central East |
2012 | 5th | Individual Men | Central East |
Games
Year | Overall Rank | Division |
---|---|---|
2019 | 4th | Men |
2018 | 11th | Men |
2017 | 6th | Men |
2016 | 6th | Individual Men |
2015 | 6th | Individual Men |
2014 | 5th | Individual Men |
2013 | 4th | Individual Men |
2012 | 4th | Individual Men |
Team Series
Year | Overall Rank | Team Name | Members |
---|---|---|---|
2016 | 1st | Team Reebok Reunited | Stacie Tovar, Emily Bridgers, Ben Smith |
2014 | 1st | Team Reebok East | Emily Bridgers, Stacie Tovar, Ben Smith |
Benchmark Stats
-
Back Squat -- Clean and Jerk -- Snatch -- Deadlift -- Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --