Open

Year Division Rank Worldwide Rank by Region Rank By Country
2023 Men 30499th 5957th North America West 11985th United States
2022 Men 77166th 35117th North America 30562nd United States
2021 Men 25298th 13168th North America 11357th United States
2020 Men 53696th -- 22711th United States
2019 Men 80493rd -- 36949th United States
2018 Men 68613th 6478th West Coast 35961st United States
2017 Men 41448th 1264th Northern California 22710th United States
2016 Men ACT ACT Northern California --
2015 Men 21892nd 923rd Northern California --

Benchmark Stats

  • Back Squat 625 lb
    Clean and Jerk 425 lb
    Snatch 365 lb
    Deadlift 675 lb
    Fight Gone Bad --
    Max Pull-ups --
  • Fran 4:25
    Grace 1:30
    Helen --
    Filthy 50 --
    Sprint 400m --
    Run 5k --