
Josh Woodhull
-
CrossFitOPEN11
-
CrossFitQFI2
-
CrossFitSemifinals1
-
CrossFitRegionals5
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Men | 306th | 148th North America | 117th United States |
2021 | Men | 393rd | 199th North America | 160th United States |
2020 | Men | 132nd | -- | 74th United States |
2019 | Men | 92nd | -- | 47th United States |
2018 | Men | 142nd | 24th Central East | 84th United States |
2017 | Men | 169th | 16th Central East | 97th United States |
2016 | Men | 340th | 32nd Central East | -- |
2015 | Men | 601st | 41st Central East | -- |
2014 | Men | 312th | 24th Central East | -- |
2013 | Men | 1198th | 83rd Central East | -- |
2012 | Men | 8173rd | 476th Central East | -- |
Individual Quarterfinals
Year | Division | Rank | Continent |
---|---|---|---|
2022 | Men | 96th | North America |
2021 | Men | 39th | North America |
Semifinals
Year | Division | Rank | Semifinal |
---|---|---|---|
2021 | Men | 23rd | Mid-Atlantic CrossFit Challenge |
Regionals
Year | Division | Rank | Regional | Team |
---|---|---|---|---|
2018 | Men | 20th | Central | -- |
2017 | Men | 25th | Central | -- |
2016 | Men | 21st | Central Regional | Maven |
2015 | Men | 29th | Central Regional | Maven |
2014 | Men | 38th | Central East | -- |
Benchmark Stats
-
Back Squat 465 lb Clean and Jerk 335 lb Snatch 265 lb Deadlift 600 lb Fight Gone Bad 448 Max Pull-ups 73 -
Fran 2:13 Grace 2:28 Helen 7:05 Filthy 50 15:22 Sprint 400m 0:59 Run 5k 20:07