
Josh Woodhull
-
CrossFitOPEN9
-
CrossFitRegionals5
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2020 | Men | 134th | 74th United States |
2019 | Men | 92nd | 47th United States |
2018 | Men | 142nd | 84th United States |
2017 | Men | 169th | 97th United States |
2016 | Individual Men | 340th | 226th United States |
2015 | Individual Men | 601st | 432nd United States |
2014 | Individual Men | 312th | -- |
2013 | Individual Men | 1198th | -- |
2012 | Individual Men | 8173rd | -- |
Regionals
Year | Overall Rank | Division | Regional Name | Team Name |
---|---|---|---|---|
2018 | 20th | Men | Central | -- |
2017 | 25th | Men | Central | -- |
2016 | 21st | Team | Central Regional | Maven |
2015 | 29th | Team | Central Regional | Maven |
2014 | 38th | Individual Men | Central East | -- |
Benchmark Stats
-
Back Squat 465 lb Clean and Jerk 335 lb Snatch 265 lb Deadlift 600 lb Fight Gone Bad 448 Max Pull-ups 73 -
Fran 2:13 Grace 2:28 Helen 7:05 Filthy 50 15:22 Sprint 400m 0:59 Run 5k 20:07