Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2021 | 11665th Men | 5936th Men North America | 5052nd Men United States | 9th Men CrossFit New England | ||||
2019 | 6192nd Men | – – | 2808th Men United States | – – | ||||
2018 | 2445th Men | 184th Men North East | 1398th Men United States | – – | ||||
2017 | 5794th Men | 442nd Men North East | 3388th Men United States | – – | ||||
2016 | 7030th Men | 518th Men Mid Atlantic | – – | – – | ||||
2015 | Men | Men Mid Atlantic | – – | – – | ||||
2014 | 33417th Men | 2603rd Men Mid Atlantic | – – | – – |
Regional
Year | Division | Rank | Regional |
---|---|---|---|
2018 | Team | 18th | East |
Benchmark Stats
-
Back Squat 475 lb Chad1000x -- Clean and Jerk -- Deadlift 505 lb -
Fight Gone Bad 344 Filthy 50 -- Fran 2:23 Grace -- -
Helen 8:24 L1 Benchmark -- Max Pull-ups -- Run 5k -- -
Snatch -- Sprint 400m --