United States
Aaron Armetta
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 25268th Men | 2037th Men (40-44) | 4410th Men North America West | 446th Men (40-44) North America West | 8584th Men United States | 857th Men (40-44) United States | 8th Men CrossFit Kinesis | 2nd Men (40-44) CrossFit Kinesis |
2023 | 21140th Men | 1329th Men (40-44) | 4085th Men North America West | 341st Men (40-44) North America West | 8208th Men United States | 650th Men (40-44) United States | 6th Men CrossFit Kinesis | 3rd Men (40-44) CrossFit Kinesis |
2022 | 17965th Men | 1118th Men (40-44) | 8175th Men North America | 595th Men (40-44) North America | 6977th Men United States | 508th Men (40-44) United States | 8th Men CrossFit Kinesis | 3rd Men (40-44) CrossFit Kinesis |
2021 | 12922nd Men | 647th Men (40-44) | 6573rd Men North America | 400th Men (40-44) North America | 5604th Men United States | 350th Men (40-44) United States | 10th Men CrossFit Kinesis | 2nd Men (40-44) CrossFit Kinesis |
2020 | 25661st Men | 4708th Men (35-39) | – – | 11054th Men United States | 2196th Men (35-39) United States | – – | ||
2019 | 38601st Men | 6900th Men (35-39) | – – | 17592nd Men United States | 3451st Men (35-39) United States | – – | ||
2018 | 12361st Men | 1355th Men (35-39) | 1035th Men North Central | 121st Men (35-39) North Central | 6904th Men United States | 824th Men (35-39) United States | – – | |
2016 | Men | Men South East | – – | – – | ||||
2015 | Men | Men South East | – – | – – |
Benchmark Stats
-
Back Squat 405 lb Chad1000x -- Clean and Jerk 295 lb Deadlift 505 lb -
Fight Gone Bad 407 Filthy 50 28:57 Fran 2:28 Grace 1:55 -
Helen 9:23 L1 Benchmark -- Max Pull-ups -- Run 5k -- -
Snatch -- Sprint 400m --