
--
Dafydd Dennis
--
No performance history
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2020 | Men (35-39) | 5360th | -- | 1664th United Kingdom |
2019 | Men (35-39) | 640th | -- | 281st United Kingdom |
2018 | Men (35-39) | 12461st | 1100th Europe Central | 606th United Kingdom |
2017 | Men | 4029th | 710th Europe | 128th United Kingdom |
2016 | Individual Men | 2729th | 376th | 91st United Kingdom |
2015 | Individual Men | 3145th | 337th | 86th United Kingdom |
2014 | Individual Men | 636th | 66th | -- |
2013 | Individual Men | 328th | 21st | -- |
2011 | Men | 68th | 5th Europe | -- |
Regionals
Year | Division | Rank | Regional | Team |
---|---|---|---|---|
2014 | Team | 27th | Europe | Reebok CrossFit Cardiff |
2013 | Individual Men | 31st | Europe | -- |
Benchmark Stats
-
Back Squat 165 kg Clean and Jerk 120 kg Snatch 100 kg Deadlift 200 kg Fight Gone Bad 450 Max Pull-ups 47 -
Fran 2:23 Grace 2:21 Helen 6:56 Filthy 50 14:06 Sprint 400m 1:19 Run 5k 18:48