
Laura Hughes
--
No performance history
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Women | 115194th | 34748th Europe | 8531st United Kingdom |
2018 | Women | 151st | 6th Europe Central | 4th |
2017 | Women | 849th | 143rd Europe | 28th United Kingdom |
2016 | Women | 577th | 9th Africa | -- |
2015 | Women | 70th | 8th Europe | -- |
2014 | Women | 3918th | 255th Europe | -- |
Regionals
Year | Division | Rank | Regional | Team |
---|---|---|---|---|
2018 | Women | 23rd | Europe | -- |
2017 | Team | 1st | Meridian | CrossFit JST |
2016 | Individual Women | 10th | Meridian Regional | -- |
2015 | Individual Women | 15th | Meridian Regional | -- |
2014 | Women | 21st | Europe | CrossFit Leeds |
Games
Year | Division | Rank | Team |
---|---|---|---|
2016 | Women | 3rd | CrossFit Yas |
Benchmark Stats
-
Back Squat 120 kg Clean and Jerk 95 kg Snatch 75 kg Deadlift 150 kg Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --