
Wesley Hutchinson
-
CrossFitOPEN11
-
CrossFitQFT1
-
CrossFitRegionals3
-
CrossFitGames1
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Men (35-39) | 752nd | 2741st North America | 2295th United States |
2021 | Men | 5501st | 2693rd North America | 2276th United States |
2020 | Men | 4738th | -- | 2063rd United States |
2019 | Men | 4294th | -- | 1951st United States |
2018 | Men | 2027th | 211th West Coast | 1182nd United States |
2017 | Men | 5636th | 227th Northern California | 3407th United States |
2016 | Men | 5359th | 236th Northern California | -- |
2014 | Men | 1808th | 102nd Northern California | -- |
2013 | Men | 11257th | 615th Northern California | -- |
2012 | Men | 663rd | 52nd Northern California | -- |
2011 | Men | 489th | 40th Northern California | -- |
Team Quarterfinals
Year | Division | Rank | Continent | Team Name |
---|---|---|---|---|
2021 | Team | 86th | North America | Rocklin CrossFit |
Regionals
Year | Division | Rank | Regional | Team |
---|---|---|---|---|
2014 | Men (35-39) | 11th | Northern California | Rocklin CrossFit Grasshoppers |
2013 | Men (35-39) | 3rd | Northern California | Rocklin CrossFit |
2012 | Men (35-39) | 2nd | Northern California | RCF Honey Badgers |
Games
Year | Division | Rank | Team |
---|---|---|---|
2012 | Men (35-39) | 16th | RCF Honey Badgers |
Benchmark Stats
-
Back Squat 355 lb Clean and Jerk 275 lb Snatch 225 lb Deadlift 400 lb Fight Gone Bad -- Max Pull-ups 64 -
Fran 2:13 Grace 1:42 Helen -- Filthy 50 -- Sprint 400m -- Run 5k --